
Admission Process for AY 2026-28
PGDM (Bangalore, Kochi & Chennai) & PGDM BA
* Subject to change according to the AICTE guidelines.
Any student with a valid scorecard at the time of application can apply to the PGDM or PGDM BA Programme
We also accept GMAT
| Campus:Bangalore | Campus:Bangalore | Campus:Chennai | Campus:Kochi |
| Programme:PGDM | Programme:PGDM BA | Programme:PGDM | Programme:PGDM |
| Programme Fee:Rs. 12,90,000 | Programme Fee:Rs. 12,90,000 | Programme Fee:Rs. 9,90,000 | Programme Fee:Rs. 9,90,000 |
| 1st Year:Rs. 6,70,000 | 1st Year:Rs. 6,70,000 | 1st Year:Rs. 5,20,000 | 1st Year:Rs. 5,20,000 |
| 2nd Year:Rs. 6,20,000 | 2nd Year:Rs. 6,20,000 | 2nd Year:Rs. 4,70,000 | 2nd Year:Rs. 4,70,000 |
* Subject to revision.
Placement

Placement Highlights of Batch 2023-25
| Bangalore | Chennai | Kochi | Business Analytics (Bangalore) | |
|---|---|---|---|---|
| Average CTC | 10.0 | 8.5 | 9.0 | 11.2 |
| Top 10% | 13.8 | 12.7 | 13.5 | 17.0 |
| Top 20% | 13.3 | 11.5 | 12.1 | 15.0 |
| Top 50% | 11.6 | 10.0 | 10.5 | 13.3 |
About Xavier Institute of Management & Entrepreneurship
Xavier Institute of Management & Entrepreneurship (XIME) is a top rated Business School in India. It has fully residential campuses, located in Bangalore, Kochi and Chennai. The Institute pioneered the Association of BRICS Business Schools (ABBS, estd 2008) which is a platform for management education in Brazil, Russia, India, China and South Africa. Established in June 1991, XIME is the result of the vision of Prof. J. Philip, Former Director of Indian Institute of Management, Bangalore, and seven other illustrious academicians and public-spirited men and women.
PGDM at XIME

1. Register and verify your email ID
2. Click on [Any Queries? Ask US]in your dashboard
3. Select query category and submit your query